Standard Scotch Whisky
Egyptenguiden – wwwLundinOrient.se
Brand | ![]() |
Contents | ![]() |
Price in USD |
Ballantine’s Finest | 100 CL | 14 | ||
Passport | 100 CL | 19 | ||
Highland’s Queen | 100 CL | 8 | ||
Lombard’s Gold Label | 100 CL | 7 | ||
Whyte And Mackay | 100 CL | 8 | ||
Teacher’s | 100 CL | 11 | ||
Johnnie Walker Red Label | 100 CL | 18 | ||
Johnnie Walker Red Label | 200 CL | 30 | ||
Grand Macnish | 100 CL | 10 | ||
Lauder’s | 100 CL | 10 | ||
White Horse | 100 CL | 16 | ||
Black And White | 100 CL | 15 | ||
Famous Grouse | 100 CL | 13 | ||
William Grant’s Family Reserve | 100 CL | 11 | ||
Grant’s Special Strength 100 Proof | 100 CL | 12 | ||
Clan MacGregor | 100 CL | 5 | ||
Dewar’s White Label | 100 CL | 17 | ||
William Lawson’s Finest | 100 CL | 12 | ||
J B | 100 CL | 16 | ||
Sir Edward’s | 100 CL | 9 |
Cognac![]()
|
Gin
Brand | ![]() |
Contents | ![]() |
Price in USD |
Beefeater Dry Gin | 100 CL | 10 | ||
Tanqueray Gin | 100 CL | 16 | ||
Gordon’s Dry Gin | 100 CL | 14 | ||
Bombay Sapphire Gin | 100 CL | 17 | ||
Seagram’s Extra Dry Gin | 100 CL | 13 | ||
Larios Dry Gin | 100 CL | 8 | ||
Potter’s Gin | 100 CL | 6 |
French Wine
Calvet Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Bordeaux Blanc | 75 CL | 6 | ||
Bordeaux Sauvignon Blanc | 75 CL | 6 | ||
Calvet Bordeaux Classic Sauv. Semillon Blanc | 75 CL | 6 | ||
Calvet Reserve De L’estey | 75 CL | 11 | ||
Rose D’anjou Rose | 75 CL | 6 | ||
Chardonny Blanc | 75 CL | 6 | ||
Merlot Rouge | 75 CL | 6 | ||
Sauvignon Blanc | 75 CL | 6 | ||
Calvet Reserve Bordeaux Blanc | 75 CL | 9 | ||
Calvet Reserve Bordeaux Rouge | 75 CL | 12 | ||
Medoc Rouge | 75 CL | 6 | ||
Chamboustin Rose | 75 CL | 5 | ||
Chamboustin Rouge | 75 CL | 5 | ||
Chamboustin Blanc | 75 CL | 5 | ||
Calvet Xf Bordeaux Rouge | 75 CL | 8 | ||
Calvet Xf Bordeaux Sauv. Blanc | 75 CL | 9 | ||
Ch.Saint Germain Saint Emilion | 75 CL | 10 | ||
Ch. Les Jouans | 75 CL | 16 | ||
Saint Emillion | 75 CL | 15 |
Bichot Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Cotes Du Rhone Rose | 75 CL | 7 | ||
Cotes Du Rhone Rouge | 75 CL | 7 | ||
Cotes Du Rhone Blanc | 75 CL | 6 | ||
Cotes De Duras Blanc | 75 CL | 5 | ||
Cotes De Provence Rose | 75 CL | 7 | ||
Beaujolias Rouge | 75 CL | 8 | ||
Beaujolias Grand Ordinaire Rouge | 75 CL | 8 | ||
Macon Superieur Rouge | 75 CL | 8 | ||
Vin De Table Rouge | 75 CL | 6 | ||
Vin De Table Blanc | 75 CL | 5 | ||
Cotes De Beaune Villages | 75 CL | 17 | ||
Medoc | 75 CL | 11 | ||
Mercurey | 75 CL | 18 | ||
Morgon Rouge | 75 CL | 9 | ||
Saint Emillion | 75 CL | 13 | ||
Santenay Rouge | 75 CL | 20 |
Mommessin Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Cotes Du Rhone Rouge | 75 CL | 6 | ||
Cotes Du Rhone Blanc | 75 CL | 7 | ||
Macon Rouge | 75 CL | 8 | ||
Baeujolais Rouge | 75 CL | 7 |
Dubos Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Ch. De. Saint Gemme Haut Medoc | 75 Cl | 18 | ||
Ch. De. Candal Haut Medoc | 75 CL | 19 | ||
Chapelle De. Lafon Rochet | 75 CL | 24 | ||
Ch. Villa Bel Air Red Graves | 75 Ml | 20 | ||
Ch. Moulin De. Cantelaube | 75 CL | 16 | ||
Ch. Tiffray Lussac St. Emilion | 75 CL | 13 | ||
Ch.Moine Martin Fronsac | 75 CL | 12 | ||
Ch.De Saint Philippe Cotes De Castilion | 75 CL | 10 | ||
Ch. Villa Bel Air White Graves | 75 CL | 17 | ||
Ch.Le Gardera Bordeaux | 75 CL | 9 | ||
Ch.Greteau Medeville White Bordeaux | 75 CL | 7 | ||
Ch. Du Mouret White Graves | 75 CL | 10 | ||
Ch. Galau Cotes De Bourg | 75 CL | 9 |
Adet Seward Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Longchamps Blanc | 75 CL | 4 | ||
Rocadet Cab Sauvignon | 75 CL | 5 | ||
Rocadet Merlot | 75 CL | 5 | ||
Rocadet Sauvignon Blanc | 75 CL | 5 | ||
Rocadet Chardonnay Blanc | 75 CL | 5 | ||
Bordeaux Rouge | 75 CL | 6 | ||
Bordeaux Blanc | 75 CL | 6 | ||
Sant Emilion Rouge | 75 CL | 13 | ||
Beaujolais Rouge | 75 CL | 8 | ||
Cotes Du Rhone Rouge | 75 CL | 7 | ||
Chablis Grand Cru | 75 CL | 17 | ||
Commandeur Bordeaux Rouge | 75 CL | 8 | ||
Commandeur Entre Deux Mers Blanc | 75 CL | 8 | ||
Gabaron Bordeaux Rouge | 75 CL | 8 | ||
Gabaron Bordeaux Blanc | 75 CL | 8 | ||
Lamarsalle Montagne Rouge | 75 CL | 16 | ||
Galet Cheval Blanc | 75 CL | 8 | ||
Fleur D’Arthus St. Emilion Grand Cru | 75 CL | 48 | ||
Cedre D’Arthus Bordeaux Rouge | 75 CL | 13 | ||
Malescasse Haut Medoc Rouge | 75 CL | 23 | ||
Vaugelas Prestige Rouge | 75 CL | 8 | ||
Millegrand Minervois Rouge | 75 CL | 8 | ||
Sancerre Blanc | 75 CL | 21 |
Baron Philippe De Rothschild Wines
Brand | ![]() |
Contents | ![]() |
Price in USD |
Bordeaux Rouge | 75 CL | 8 | ||
Bordeaux Blanc | 75 CL | 8 | ||
Melot Vin De Pays | 75 CL | 7 | ||
Cabernet Sauvignon | 75 CL | 7 | ||
Chardonnay Blanc | 75 CL | 8 | ||
Reserve Mouton Cadet Blanc | 75 CL | 13 | ||
Reserve Mouton Cadet Medoc | 75 CL | 15 | ||
Mouton Cadet Blanc | 75 CL | 10 | ||
Mouton Cadet Rouge | 75 CL | 12 |
Barton And Guestier Wines
Egyptenguiden – www.LundinOrient.se
Brand | ![]() |
Contents | ![]() |
Price in USD |
Ch. Barrall Laussac Red | 75 CL | 9 |
Egyptenguiden- www.lundinorient.se